| Performance | |
| Speed | 24kmph |
| Range | 100km |
| Power | 250w |
| Inclination | 12ยบ |
| Motor | DeltaEV BLDC Hub Motor |
| Controller | DeltaEV Smart FOC Controller |
| Design | |
| Length | 1690mm |
| Width | 700mm |
| Height | 1030mm |
| Wheelbase | 1210mm |
| Front Tyre | 10" |
| Rear Tyre | 10" |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Suspensions | Spring Loaded Suspensions |
| Battery | |
| Type | Li-ion |
| Capacity | 2100WH |
| Range | 100km |
| Charging Time | 4hrs |
| Charger | Portable |
| Battery Life | 3000 Charge Cycles |
| Warranty | |
| Vehicle | 3 years |
| Battery | 3 years |
| Motor | 1 years |
| Controller | 1 years |